Amateur
Position Player Total Thru Round R1 R2 R3 Strokes
1      Hogan Ingram -10 F -6 69 69 65 203
2      Chip Thomas -9 F -3 68 68 68 204
3      Campbell Wolf -8 F -5 71 68 66 205
T4      Steffen Smith -7 F -4 68 71 67 206
T4      Brayden Garrison -7 F -3 68 70 68 206
T4      Braedon Wear -7 F -2 66 71 69 206
T4      Hunter Logan -7 F -1 67 69 70 206
T4      Austin Vukovits -7 F +1 68 66 72 206
9      Mason Greenberg -6 F E 65 71 71 207
T10      Clay Amlung -4 F -1 68 71 70 209
T10      Ben Rebne -4 F -1 67 72 70 209
T10      Bryce Beeler -4 F E 70 68 71 209
T13      Tyler Johnson -3 F -3 74 68 68 210
T13      Noah Gillard -3 F E 70 69 71 210
T13      Connor Futrell -3 F +2 74 63 73 210
T16      Blain Turner -1 F -4 73 72 67 212
T16      Cade Russell -1 F -2 75 68 69 212
T16      Bryce Lewis -1 F -1 72 70 70 212
T16      Carter Pendley -1 F -1 73 69 70 212
T20      Mason Lenhart E F E 70 72 71 213
T20      Nick Giles E F +2 69 71 73 213
T20      Camden Solomon E F +2 72 68 73 213
T23      Blaine Calhoon +1 F +1 71 71 72 214
T23      Connor Pollman +1 F +1 72 70 72 214
T23      Michael Shears +1 F -3 78 68 68 214
T26      Ryan Marter +2 F -1 75 70 70 215
T26      Sam Lape +2 F E 71 73 71 215
T26      Matthew Copeland +2 F -5 75 74 66 215
T26      Alex Hodge +2 F +2 74 68 73 215
T30      States Fort +3 F E 71 74 71 216
T30      Jack Smith +3 F E 75 70 71 216
T30      Matthew Leemann +3 F +1 72 72 72 216
T30      Corey Teaford +3 F +3 69 73 74 216
T30      Rhys Nevin +3 F +3 70 72 74 216
T30      Taylor Lewis +3 F +4 69 72 75 216
T30      Nicolas Osterburg +3 F +5 70 70 76 216
T30      Jack Morris +3 F +9 69 67 80 216
T38      Kyle Schmidt +4 F +3 72 71 74 217
T38      Tyler Jones +4 F -2 76 72 69 217
T40      Chance Taylor +5 F +2 73 72 73 218
T40      Jake Maples +5 F +3 69 75 74 218
T40      Jake Eklund +5 F +3 71 73 74 218
T40      Jackson Lalonde +5 F +3 73 71 74 218
T40      Nicolas Paxson +5 F +3 76 68 74 218
T40      Nickolas Robinson +5 F +4 70 73 75 218
T40      Avery Price +5 F +1 72 74 72 218
T47      Jake Hall +6 F -3 77 74 68 219
T47      Tyler Gray +6 F +1 72 75 72 219
T47      Hayden Hunneke +6 F +1 75 72 72 219
T50      Ethan Shepherd +7 F +5 70 74 76 220
T50      Dhaivat Pandya +7 F +5 71 73 76 220
T50      Vance Embry +7 F E 76 73 71 220
T53      Rafe Reynolds +8 F +5 71 74 76 221
T53      Sheldon Mcknight +8 F -4 77 77 67 221
T53      Will Brooks +8 F E 74 76 71 221
T53      Chase Roswall +8 F +2 69 79 73 221
T53      Luke Armbrust +8 F +2 76 72 73 221
T53      Cooper Sears +8 F +2 72 76 73 221
T53      Jack Herceg +8 F +3 73 74 74 221
T53      Ty Gingerich +8 F +4 72 74 75 221
T61      Graham Hutchinson +9 F +1 74 76 72 222
T61      Trey Tobias +9 F +1 73 77 72 222
T61      Ryan Heisey +9 F +2 74 75 73 222
T64      Hank Lierz +10 F +7 73 72 78 223
T64      Kye Meeks +10 F +7 73 72 78 223
T64      Edmund Jones +10 F +1 78 73 72 223
T64      Charlie Nikitas +10 F +1 74 77 72 223
T64      Trenton Johnson +10 F +4 73 75 75 223
T64      Wilson Andress +10 F +5 68 79 76 223
T64      Jacob Bayer +10 F +6 75 71 77 223
71      Austin Lancaster +11 F E 77 76 71 224
72      Chase Korte +12 F +8 73 73 79 225
T73      Mitchell Bowlin +13 F -1 79 77 70 226
T73      Ross Redmont +13 F +3 79 73 74 226
T73      Matthew Cleary +13 F +6 76 73 77 226
T73      Jackson Tyler +13 F +6 77 72 77 226
T77      Blake Solomon +14 F +1 77 78 72 227
T77      Peyton Dix +14 F +7 72 77 78 227
T77      Bracton Womack +14 F +6 75 75 77 227
T80      Jacob Johnson +15 F +5 71 81 76 228
T80      Oliver Simonsen +15 F +7 75 75 78 228
T82      Caleb O'toole +16 F +4 78 76 75 229
T82      Cameron Frazier +16 F +6 82 70 77 229
84      Jesse Felker +17 F +6 71 82 77 230
T85      Henry Augenstein +18 F +8 75 77 79 231
T85      Nicholas Armbrust +18 F +12 77 71 83 231
87      Evan Spence +19 F +1 84 76 72 232
T88      Jacob Calamaro +20 F +3 80 79 74 233
T88      Jack Poole +20 F +8 80 74 79 233
90      Jack Uselton +21 F +15 77 71 86 234
91      Kevin Elder +25 F +8 83 76 79 238
92      Jake Allstun +26 F +10 79 79 81 239
93      Coleman Jones +28 F +6 83 81 77 241
94      Tucker Windham +32 F +11 81 82 82 245
Return to Tournament Home