Amateur
Position Player Total Thru Round R1 R2 R3 Strokes
1      Ben Wolcott -16 F -3 67 64 69 200
2      Michael Nagy -15 F -7 65 71 65 201
3      Wes Gosselin -11 F -3 65 71 69 205
4      Peyton Sliger -7 F -4 71 70 68 209
5      Garrett Glanton -6 F -2 71 69 70 210
T6      Jared Brown -4 F -1 71 70 71 212
T6      Stuart Thomas -4 F E 68 72 72 212
T6      Tripp French -4 F +3 66 71 75 212
T6      Jordan Warnock -4 F +2 69 69 74 212
T10      Scott Stevens -3 F -3 69 75 69 213
T10      Michael Feher -3 F +2 68 71 74 213
T10      Benjamin Shipp -3 F +3 69 69 75 213
T10      Jackson Bishop -3 F +2 72 67 74 213
14      Gavin Shellnut -2 F E 75 67 72 214
T15      Nicolas Paxson -1 F -1 73 71 71 215
T15      Connor Knabe -1 F +4 69 70 76 215
T15      Taylor Lewis -1 F +5 70 68 77 215
T18      Philip Lee E F -1 70 75 71 216
T18      Jared O'Kelley E F +5 67 72 77 216
T20      Daniel Booker Jr. +1 F -1 74 72 71 217
T20      Ben Skogen +1 F E 72 73 72 217
T20      Ben Fernandez +1 F +1 70 74 73 217
T20      Noah Combs +1 F +2 73 70 74 217
T24      Fred Meyer +2 F -1 74 73 71 218
T24      John Hayden +2 F +3 74 69 75 218
T26      Benjamin Rebne +3 F -3 72 78 69 219
T26      Jackson Story +3 F -2 78 71 70 219
T26      Matthew Mahle +3 F -1 72 76 71 219
T26      Brooks Thomas +3 F +3 75 69 75 219
T26      Andrew Weathers +3 F +8 66 73 80 219
T31      Jacob Cook +4 F +2 76 70 74 220
T31      Roland Massimino +4 F +3 71 74 75 220
T31      Richard Hall +4 F +5 73 70 77 220
34      Brayden Garrison +5 F +7 70 72 79 221
T35      Matthew Giles +6 F -1 74 77 71 222
T35      Conner McKay +6 F +3 73 74 75 222
T35      Thomas Goss +6 F +5 75 70 77 222
T35      Hunter Wolcott +6 F +7 68 75 79 222
T35      Thomas Smith +6 F +7 74 69 79 222
T40      Stephen Wall +7 F E 74 77 72 223
T40      Ryan Wenzler +7 F +1 73 77 73 223
T40      Beau Briggs +7 F +3 71 77 75 223
T40      John Burch +7 F +7 68 76 79 223
T40      Spencer Ball +7 F +6 77 68 78 223
45      James Beckner +8 F +3 73 76 75 224
T46      Sydney Chung +9 F +2 72 79 74 225
T46      Jack Smith +9 F +9 73 71 81 225
T48      Davis Baxter +10 F -3 80 77 69 226
T48      Mark Gardiner +10 F +6 74 74 78 226
T48      Meechai Padungsiriseth +10 F +7 75 72 79 226
T48      Tyler Peggs +10 F +7 76 71 79 226
52      Chad Howard +11 F +6 75 74 78 227
T53      Phillip Hickam +12 F +4 73 79 76 228
T53      Trey Patterson +12 F +4 76 76 76 228
T55      William Temple +13 F -1 81 77 71 229
T55      James Rathburn +13 F +1 79 77 73 229
T55      Cooper Sears +13 F +6 77 74 78 229
T58      Chandler Morgan +14 F E 79 79 72 230
T58      Tucker Fox +14 F +3 79 76 75 230
T58      Noah Trenkler +14 F +4 77 77 76 230
T58      Graham Gosselin +14 F +6 77 75 78 230
T58      Jon Morrow +14 F +6 75 77 78 230
63      Hayden Poole +15 F +5 74 80 77 231
T64      Cody O'Toole +16 F +8 74 78 80 232
T64      Billy Johns +16 F +10 75 75 82 232
T66      Peyton Dix +17 F +5 78 78 77 233
T66      Baker Stevenson +17 F +8 73 80 80 233
68      Jack Carter +18 F E 80 82 72 234
T69      Richard Rogers Jr. +19 F +8 71 84 80 235
T69      Steffen Smith +19 F +9 79 75 81 235
T71      Chase Harris +21 F +5 77 83 77 237
T71      Camden Solomon +21 F +16 74 75 88 237
73      Luke Scealf +22 F +6 79 81 78 238
74      Trey Wren +23 F +9 83 75 81 239
T75      Hayden Hunneke +25 F +8 77 84 80 241
T75      Wil Manual +25 F +12 79 78 84 241
77      Jacob Arnett +26 F +8 83 79 80 242
78      Benjamin Huskey +29 F +10 80 83 82 245
79      Alex Hutson +34 F +16 78 84 88 250
80      Oliver Simonsen +38 F +22 77 83 94 254
Withdrawals
WD      Kyle Jury              
WD      Tanner Owens              
WD      Adam Stephens              
Return to Tournament Home